<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindspace.fi</title>
	<atom:link href="http://www.mindspace.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindspace.fi</link>
	<description>Mindspace.fi</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Creation of Immaterial gift shop concept</title>
		<link>http://www.mindspace.fi/creation-of-immaterial-gift-shop-concept/</link>
		<comments>http://www.mindspace.fi/creation-of-immaterial-gift-shop-concept/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:18:02 +0000</pubDate>
		<dc:creator>Henna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2537</guid>
		<description><![CDATA[Act out of the Box Center of Finland project developed a concept for selling immaterial gifts in a store.  Concept challenges tradition of what is immaterial gift, so it can [...]]]></description>
			<content:encoded><![CDATA[<p>Act out of the Box Center of Finland project developed a concept for selling immaterial gifts in a store.  Concept challenges tradition of what is immaterial gift, so it can be something else than wild experiences. It also tackles few of the problems people tend to have with giving immaterial gifts. For instance: How many times you have forgot to perform the promised action to you gift receiver? In the video you can see how we did it!</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/3ONCHse6bGk" frameborder="0" allowfullscreen></iframe></p>
<p>Intensive conceptualization project was done in autumn 2011. Rapid hands on prototyping of the service was done first in the laboratory and then in situ in Ilmastoinfo. Rapid prototyping was a a beneficial tool to both identify problems, test the ideas and service experience.</p>
<p>Project was done together with Ilmastoinfo, Helsinki Metropolitan Area Reuse Centre and Helsinki Region Environmental Services Authority. It was part of the Act Out of the Box Center of Finland research project. See more details and other case videos <a title="here" href="http://http://www.mindspace.fi/projects/act-out-of-the-box-center/">here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/creation-of-immaterial-gift-shop-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reetta Maila&#8217;s and Stefania Passera&#8217;s presentations at Innomarkkinat</title>
		<link>http://www.mindspace.fi/reetta-mailas-and-stefania-passeras-presentations-at-innomarkkinat/</link>
		<comments>http://www.mindspace.fi/reetta-mailas-and-stefania-passeras-presentations-at-innomarkkinat/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:20:01 +0000</pubDate>
		<dc:creator>Stefania</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2491</guid>
		<description><![CDATA[Reetta and Stefania were invited to talk to Innomarkkinat, the top annual event in Finland dedicated to the topics of social and healthcare innovations. The event took place on 14.12.2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Reetta and Stefania were invited to talk to Innomarkkinat, the top annual event in Finland dedicated to the topics of social and healthcare innovations. The event took place on 14.12.2011 and was organized by THL (The National Institute for Health and Welfare), Tekry (the Finnish Centre for Helath Promotion) and STKL (The Finnish Federation for Social Welfare and Health).</p>
<p>The two MINDers talked about strategic innovation and social innovation, showcasing several projects developed in MIND.</p>
<p>Reetta&#8217;s presentation (in Finnish):<br />
<a href="http://videonet.fi/innokyla/20111214/5/ "> http://videonet.fi/innokyla/20111214/5/</a></p>
<p>Stefania&#8217;s presentation (in English):<br />
<a href="http://videonet.fi/innokyla/20111214/6/"> http://videonet.fi/innokyla/20111214/6/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/reetta-mailas-and-stefania-passeras-presentations-at-innomarkkinat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yearly report: MIND Social Impact in Numbers 2011</title>
		<link>http://www.mindspace.fi/yearly-report-mind-social-impact-in-numbers-2011/</link>
		<comments>http://www.mindspace.fi/yearly-report-mind-social-impact-in-numbers-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:12:18 +0000</pubDate>
		<dc:creator>Stefania</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2483</guid>
		<description><![CDATA[As 2011 is approaching its end, we would like to share with you our results. We decided to measure our impact not only according to traditional academic indicators (e.g. publications [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 is approaching its end, we would like to share with you our results. We decided to measure our impact not only according to traditional academic indicators (e.g. publications and courses): we believe that our role, as members of a prestigious university, is to create positive impact on society at large. Thus we counted also our media appearances, the number of real life prototypes we created/inspired, and how many individuals got in contact with us through workshops, speeches and courses.</p>
<p>2011 numbers were impressive and we wish to share them with you!<br />
You can download our booklet by clicking on the image: enjoy!</p>
<p>See you in 2012!</p>
<p><a title="MIND social impact 2011 booklet" href="http://www.mindspace.fi/wp-content/uploads/2011/12/MINDsocialimpact_DIGI.pdf"><img class="alignnone size-medium wp-image-2485" title="MIND_socimp_picture" src="http://www.mindspace.fi/wp-content/uploads/2011/12/MIND_socimp_picture-212x300.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/yearly-report-mind-social-impact-in-numbers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE – opening a new front in oil spill combating</title>
		<link>http://www.mindspace.fi/core-%e2%80%93-opening-a-new-front-in-oil-spill-combating/</link>
		<comments>http://www.mindspace.fi/core-%e2%80%93-opening-a-new-front-in-oil-spill-combating/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:19:09 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2457</guid>
		<description><![CDATA[In case of an oil spill keeping the oil from making landfall is critical. At landfall the cost of an oil spill becomes as much as 100 times greater and [...]]]></description>
			<content:encoded><![CDATA[<p>In case of an oil spill keeping the oil from making landfall is critical. At landfall the<br />
cost of an oil spill becomes as much as 100 times greater and despite extensive<br />
cleaning efforts the results in most cases are unsatisfactory.</p>
<p>What can local coastal communities do to keep the oil from beaching and how can they be<br />
integrated into authorities’ oil spill recovery plans? MIND has set out to<br />
experiment this with a coastal community and rescue department.</p>
<p>The parties met and identified first concrete actions. The community will use their local<br />
knowledge to perform preparations that enable the rescue department to execute<br />
its oil combating operations quickly and according to plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/core-%e2%80%93-opening-a-new-front-in-oil-spill-combating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hidaskassa&#8221; (slow cashier) &#8211; the word of the month</title>
		<link>http://www.mindspace.fi/hidaskassa-slow-cashier-the-word-of-the-month/</link>
		<comments>http://www.mindspace.fi/hidaskassa-slow-cashier-the-word-of-the-month/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:29:57 +0000</pubDate>
		<dc:creator>Reetta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2452</guid>
		<description><![CDATA[Hidaskassa (slow cashier in English) was awarded as the word of the month in October by Research Institute for the Languages of Finland.]]></description>
			<content:encoded><![CDATA[<p>Hidaskassa (slow cashier in English) was awarded as the word of the month in October by Research Institute for the Languages of Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/hidaskassa-slow-cashier-the-word-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIND and IACCM team up to Act Differently!</title>
		<link>http://www.mindspace.fi/mind-and-iaccm-team-up-to-act-differently/</link>
		<comments>http://www.mindspace.fi/mind-and-iaccm-team-up-to-act-differently/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:14:20 +0000</pubDate>
		<dc:creator>Stefania</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2330</guid>
		<description><![CDATA[The International Association for Contract &#38; Commercial Management IACCM started to cooperate with MIND to bring our Licence To Act Differently to their members! The first Licences will be handed out  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindspace.fi/wp-content/uploads/2011/10/licence_2011_IACCM.jpg"><img class="size-medium wp-image-2331 alignleft" title="IACCM licence" src="http://www.mindspace.fi/wp-content/uploads/2011/10/licence_2011_IACCM-300x188.jpg" alt="Licence To Act Differently - IACCM versions" width="300" height="188" /></a></p>
<p>The International Association for Contract &amp; Commercial Management IACCM started to cooperate with MIND to bring our <a href="http://mindspac.asiakkaat.sigmatic.fi/projects/licence-to-act-differently/">Licence To Act Differently</a> to their members!</p>
<p>The first Licences will be handed out  to the first lucky ones at <a href="http://www.iaccm.com/globalforum/" target="_blank">IACCM Global Forum</a> at the end of October. The new agents will be invited to act as game-changing innovators in commercial and contracting management.</p>
<p>At the moment there are plenty ideas for upcoming collaboration that will benefit IACCM members: &#8220;acting differently&#8221; online crash course, idea forum and even an annual award for innovation in contracting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/mind-and-iaccm-team-up-to-act-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Award: &#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221;</title>
		<link>http://www.mindspace.fi/upcoming-publications-user-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/</link>
		<comments>http://www.mindspace.fi/upcoming-publications-user-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:01:34 +0000</pubDate>
		<dc:creator>Stefania</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2323</guid>
		<description><![CDATA[MINDer Stefania Passera together with co-author Helena Haapio published the paper &#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221; in the IACCM Academic Forum, Tempe, AZ, 26th [...]]]></description>
			<content:encoded><![CDATA[<p>MINDer Stefania Passera together with co-author Helena Haapio published the paper &#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221; in the IACCM Academic Forum, Tempe, AZ, 26th October. The paper won the Best Paper Award at the conference: congrats, ladies!</p>
<p>The article presents a first glimpse of facilitating successful commercial relationships by adopting a user-centered approach to contract design. Particular attention is paid to how visualizations can make complex contractual information simpler to understand. Design thinking, information design and attention to the user/reader get applied to the very traditionalist realm of contracting.</p>
<p>You can have a sneaky peek at the conference presentation down here&#8230;</p>
<div id="__ss_9694892" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Passera iaccm presentation" href="http://www.slideshare.net/StefaniaPassera/passera-iaccm-presentation"></a></strong><object id="__sse9694892" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=passeraiaccmpresentation-111014074323-phpapp02&amp;stripped_title=passera-iaccm-presentation&amp;userName=StefaniaPassera" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=passeraiaccmpresentation-111014074323-phpapp02&amp;stripped_title=passera-iaccm-presentation&amp;userName=StefaniaPassera" allowfullscreen="true" allowscriptaccess="always" name="__sse9694892"></embed></object></div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><br />
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/upcoming-publications-user-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221;</title>
		<link>http://www.mindspace.fi/upcoming-academic-publicationsuser-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/</link>
		<comments>http://www.mindspace.fi/upcoming-academic-publicationsuser-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:55:18 +0000</pubDate>
		<dc:creator>Stefania</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2307</guid>
		<description><![CDATA[Presentation of the conference paper &#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221;, IACCM Academic Forum, Tempe, AZ, 26th October. The paper presents a first glimpse of [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation of the conference paper &#8220;User-Centered Contract Design: New Directions In The Quest For Simpler Contracting&#8221;, IACCM Academic Forum, Tempe, AZ, 26th October.</p>
<p>The paper presents a first glimpse of facilitating successful commercial relationships by adopting a user-centered approach to contract design. Particular attention is paid to how visualizations can make complex contractual information simpler to understand. Design thinking, information design and attention to the user/reader get applied to the very traditionalist realm of contracting.</p>
<div id="__ss_9694892" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Passera iaccm presentation" href="http://www.slideshare.net/StefaniaPassera/passera-iaccm-presentation"></a></strong><object id="__sse9694892" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=passeraiaccmpresentation-111014074323-phpapp02&amp;stripped_title=passera-iaccm-presentation&amp;userName=StefaniaPassera" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=passeraiaccmpresentation-111014074323-phpapp02&amp;stripped_title=passera-iaccm-presentation&amp;userName=StefaniaPassera" allowfullscreen="true" allowscriptaccess="always" name="__sse9694892"></embed></object></div>
<p>&nbsp;</p>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><br />
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/upcoming-academic-publicationsuser-centered-contract-design-new-directions-in-the-quest-for-simpler-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Art a &#8220;Bicho Raro&#8221;* for Business?</title>
		<link>http://www.mindspace.fi/is-art-a-bicho-raro-for-business/</link>
		<comments>http://www.mindspace.fi/is-art-a-bicho-raro-for-business/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:12:08 +0000</pubDate>
		<dc:creator>Lotten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2268</guid>
		<description><![CDATA[While thinking how to introduce alternative methods for the analytical ones that often dominate the business arena, MIND research group and Connecting Brains put together the concept of BICHO RARO. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mindspace.fi/wp-content/uploads/2011/10/photoBLOG1.jpg"><img class="alignleft size-medium wp-image-2273" title="photoBLOG" src="http://www.mindspace.fi/wp-content/uploads/2011/10/photoBLOG1-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p style="text-align: left;">While thinking how to introduce alternative methods for the analytical ones that often dominate the business arena, <a title="MIND" href="../" target="_blank">MIND research group</a> and <a title="Connecting Brains" href="http://www.connectingbrains.es/wordpress/" target="_blank">Connecting Brains</a> put together the concept of BICHO RARO. It is a series of experimental  exhibitions that promote a creative problem solving attitude in the  world of business. The goal is to familiarize managers and business  students to methods from other disciplines than their own, to bring  people out from their comfort zone, in order to spread interest and  curiosity in alternative working and problem solving methods.</p>
<p>The first experimental exhibition was set up in <a title="Creapolis" href="http://www.esadecreapolis.com/" target="_blank">ESADE Creapolis</a>,  in Sant Cugat. In this first BICHO RARO, the participants played a  problem solving game, where each “stopping point” of the game was a  different painting. The paintings acted as a source of inspiration and  as means to identify solutions to a given problem. The associations and  solutions that emerged through this visual approach, are different than  those emerging from mere words.</p>
<p>From July to October, the visitors and people working at Creapolis  were invited to take part in the experiment. BICHO RARO raised  curiosity, even beyond the original target groups. It may well be, that  the next form of BICHO RARO takes place in a primary school.</p>
<p><em>*bicho raro is the spanish term for “oddball”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/is-art-a-bicho-raro-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIND experimentation on TV</title>
		<link>http://www.mindspace.fi/mind-experimentation-broadcasted-on-tv/</link>
		<comments>http://www.mindspace.fi/mind-experimentation-broadcasted-on-tv/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:48:04 +0000</pubDate>
		<dc:creator>Reetta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mindspace.fi/?p=2171</guid>
		<description><![CDATA[Slow cashier experimentation of Serve MIND &#8211; KVPS project gained plenty of attention in media. The pilot was run together with K-Citymarket in Iso Omena. The Watch a broadcast of [...]]]></description>
			<content:encoded><![CDATA[<p>Slow cashier experimentation of Serve MIND &#8211; KVPS project gained plenty of attention in media. The pilot was run together with K-Citymarket in Iso Omena. The Watch a broadcast of the experimentation on <a title="Hidaskassa" href="http://katsomo.fi/?progId=79864#startAt=0:15:05" target="_blank"> MTV3 news!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindspace.fi/mind-experimentation-broadcasted-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

